Details
Nominal Capacity | 24000CPH (330ml)& 18000CPH (500ml) | 36000CPH (330ml) | 60000CPH (500ml)& 60000CPH (330ml) | 72000CPH (500ml) | 90000CPH (330ml) |
Filling Valves | 40 units | 50 units | 108 units | 124unit | 144unit |
Filling Valve Center Diameter | 1680mm | 2000mm | 3078mm | 3648mm | 3648mm |
Filling Temperature | 0~4℃ | 0~4℃ | 0~4℃ | 0~4℃ | 0~4℃ |
Max. Filling Pressure | 7bar | 7bar | 7bar | 7bar | 7bar |
Empty Can DIN | 50-66mm | 50-90mm | 50.8-76mm | 50-76mm | 50-76mm |
Empty Can Height | 85-195mm | 85-195mm | 90-200mm | 85-200mm | 85-200mm |
Overal Dimension L×W×H(mm) | 12000 × 6000× 2500 | 12000× 6000× 2500 | 12500× 6500× 2500 | 6000× 5500× 3500 | 6000× 5500× 3500 |
Filling Bowl Weight | 10000kg | 12000kg | 23000kg | 25000kg | 25000kg |
Weight (Without Seamer) | 260L | 300L | 580L | 500L | 500L |
Motor Power | 19.62kW | 19.62kW | 19.62kW | 19.62kW | 19.62kW |
CO2 Pressure | 1,5bar | 1,5bar | 1.5-6bar | 4bar | 4bar |
Compressed Air Consumption | 1Nm³/h | 1Nm³/h | 1Nm³/h | 1Nm³/h | 1Nm³/h |
View more about PGF Series Can Filler & Seamer on main site