Details
Nominal Capacity | 24000BPH | 30000BPH | 36000BPH | 40000BPH | 40000BPH | 50000BPH |
Bottle Diameter | 52-82mm | 52-82mm | 52-82mm | 52-82mm | 52-82mm | 52-82mm |
Bottle Height | 190-350mm | 190-350mm | 190-350mm | 190-350mm | 190-350mm | 190-350mm |
Valve Pitch Circle | 2520mm | 2880mm | 3240mm | 3600mm | 3960mm | 4320mm |
No. of Filling Valves | 84 | 96 | 108 | 120 | 132 | 144 |
No. of Capper Heads | 14 | 14 | 18 | 18 | 18 | 24 |
Filling Temperature | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤10℃ | ≤4℃ |
Weight | 20T | 20 | 25T | 28T | 30T | 38T |
Overal Dimension L×W×H(mm) | 7800× 4200× 3500 | 7800× 4200× 3500 | 8100× 4600× 3500 | 8100× 5000× 3500 | 9000× 5000× 3500 | 9000× 5600× 3500 |
Level | ±3mm | ±3mm | ±3mm | ±3mm | ±3mm | ±3mm |
Bottle Breakage Ratio | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
View more about JZT Series Glass Filler & Cowner on main site