SXP Series Double-end Bottle Washer
Category: Beer Beverage Filling & Capping Machine
Specifications
Details
Nominal Capacity | 24000 | 24000 | 36000 | 40000 | 40000-50000 | 50000 |
Bottle Diameter | 60-82mm | 60-83mm | 60-83mm | 60-83mm | 60-83mm | 60-83mm |
Bottle Height | 160-295mm | 160-295mm | 160-295mm | 160-295mm | 160-295mm | 160-295mm |
Bottle Pockets per Carrier | 32 | 32 | 44 | 44 | 44 | 47 |
Loading Bottles | 13280 | 15136 | 18260 | 22704 | 24948 | 27448 |
Bottle Pocket Move Tempo | 4.8s | 4.8s | 3.96 s | 3.96 s | 3.96 s | 3.07 s |
Weight | Approx 108t | Approx 127t | Approx 135t | Approx 172t | Approx 195t | Approx 195t |
Overal Dimension (L×W×H) | 17.3×7.4×4.6 m | 19.46×7.2×4.5 m | 17.4×8.4×4.5 m | 20.6×8.4×4.5 m | 22×8.4×4.5 m | 22.4×9.2×4.5 m |
View more about SXP Series Double-end Bottle Washer on main site